All prices in one table
Prices are for our support, shown as a starting point, and depend on the package, number of visas and your situation. You get an exact quote before we start.
Prices updated
| Service | What's included | From | ≈ USD | Open |
|---|---|---|---|---|
| UAE company | ||||
| Free zone companyFrom: license without visas in the northern emirates, Dubai zones from 12,500 | From: license without visas in the northern emirates, Dubai zones from 12,500 | 5,500 AED | $1,500 | |
| Mainland company (DET)License, office Ejari not included | License, office Ejari not included | 10,700 AED | $2,910 | |
| Offshore companyRAK ICC, registered agent for 1 year | RAK ICC, registered agent for 1 year | 9,500 AED | $2,590 | |
| Free zones | ||||
| IFZALicense + 1 visa allocation | License + 1 visa allocation | 12,900 AED | $3,510 | |
| Meydan Free ZoneLicense, no visas | License, no visas | 12,500 AED | $3,400 | |
| DMCCLicense + flexi desk | License + flexi desk | 35,500 AED | $9,670 | |
| RAKEZBasic license package, no visas | Basic license package, no visas | 6,100 AED | $1,660 | |
| SHAMSMedia license, no visas | Media license, no visas | 5,700 AED | $1,550 | |
| Ajman Free ZoneBasic license package, no visas | Basic license package, no visas | 5,750 AED | $1,570 | |
| DWTC Free ZoneLicense + workspace | License + workspace | 20,500 AED | $5,580 | |
| UAQ FTZLicense, no visas | License, no visas | 5,500 AED | $1,500 | |
| Residency | ||||
| Investor (partner) visa2 years, fees and medical included | 2 years, fees and medical included | 5,500 AED | $1,500 | |
| Golden VisaSupport only, asset not included | Support only, asset not included | 11,000 AED | $3,000 | |
| Green Visa5 years, support and fees | 5 years, support and fees | 5,200 AED | $1,420 | |
| Freelance visaPermit + 2-year visa | Permit + 2-year visa | 7,400 AED | $2,010 | |
| Family visaPer family member | Per family member | 5,600 AED | $1,520 | |
| Employment visaPer employee | Per employee | 8,100 AED | $2,210 | |
| Bank accounts | ||||
| Corporate accountDocument pack and support | Document pack and support | 3,700 AED | $1,010 | |
| Personal accountResident or non-resident | Resident or non-resident | 3,700 AED | $1,010 | |
| Accounting and tax | ||||
| BookkeepingUp to 30 transactions a month | Up to 30 transactions a month | 900 AED/mo | $250 | |
| Corporate Tax registration | 1,100 AED | $300 | ||
| VAT registration | 1,600 AED | $440 | ||
| Foreign bank cards | ||||
| International CIS bank cardMastercard, issued in 3-10 business days, delivery extra | Mastercard, issued in 3-10 business days, delivery extra | $360 | · | |
| Kazakhstan cardMastercard, digital in 1-2 days, plastic delivered | Mastercard, digital in 1-2 days, plastic delivered | $180 | · | |
| Armenia cardMastercard, up to 20 business days, delivery extra | Mastercard, up to 20 business days, delivery extra | $360 | · | |
| Uzbekistan cardVisa or Mastercard, 7-15 days, by power of attorney | Visa or Mastercard, 7-15 days, by power of attorney | $340 | · | |
| Kyrgyzstan card, bank AGold, credit BIN, 14-17 days, delivery extra | Gold, credit BIN, 14-17 days, delivery extra | $280 | · | |
| Kyrgyzstan card, bank BGold, no power of attorney, 14-17 days, delivery extra | Gold, no power of attorney, 14-17 days, delivery extra | $400 | · | |
| Kyrgyzstan card, bank MMulti-currency Visa, 14-17 days, delivery extra | Multi-currency Visa, 14-17 days, delivery extra | $340 | · | |
| UAE bank account and cardFor UAE residents | For UAE residents | 2,500 AED | $680 | |
Indicative prices. You get an exact quote after we scope the task, before any payment.Rate: 1 USD = 3.6725 AED
A quote in one call
Let's start
with your task.
Tell us what you need and we will reply within one business day. The first consultation is free.